Question
What connector should I choose to connect the CONST / FUNC Cable and the measuring jig?
Answer
An example of applicable connectors to the CONT / FUNC Cable is shown below:
For CONT Cable:
Manufacturer | Model number | Angle |
---|---|---|
HIROSE ELECTRIC | HIF3BB-50PA-2.54DSA(71) | Straight |
HIROSE ELECTRIC | HIF3BB-50PA-2.54DS(71) | Right angle |
DDK | FRC2-C50S12-AL | Straight |
DDK | FRC2-C50L12-AL | Right angle |
JAE | PS-50PE-D4T2-M1E | Straight |
JAE | PS-50PE-D4LT2-M1E | Right angle |
J.S.T. Mfg | RX-H501TD | Straight |
J.S.T. Mfg | RX-E501SD | Right angle |
OMRON | XG4A-5031 | Straight |
OMRON | XG4A-5034 | Right angle |
Yamaichi Electronics | FAP-5001-1204BF | Straight |
Yamaichi Electronics | FAP-5001-1204BF | Right angle |
For FUNC Cable:
Manufacturer | Model number | Angle |
---|---|---|
HIROSE ELECTRIC | PCN10-128P-2.54DSA(72) | Straight |
HIROSE ELECTRIC | PCN10A-128P-2.54DS(72) | Right angle |
ERNI Electronics | 013171 | Straight |
ERNI Electronics | 033298 | Right angle |
Molex | 85015-0165 | Straight |
For details of specifications, please visit the website of each manufacturer.